Electricity Tariff (Per Unit Price) in Bangladesh
Residential step tariff set by BERC – the same for BPDB, DPDC, DESCO, NESCO, WZPDCL and Palli Bidyut customers.
Residential electricity price per unit
| Monthly use (units = kWh) | Price per unit |
|---|---|
| Lifeline – total use 0 to 50 units | ৳4.63 |
| Step 1: 0 – 75 units | ৳5.26 |
| Step 2: 76 – 200 units | ৳8.50 |
| Step 3: 201 – 300 units | ৳9.10 |
| Step 4: 301 – 400 units | ৳9.62 |
| Step 5: 401 – 600 units | ৳15.01 |
| Step 6: Above 600 units | ৳17.35 |
| Demand charge (per kW of sanctioned load, per month) | ৳42 |
| VAT | 5% |
Example monthly bills (2 kW connection, incl. demand charge and VAT)
| Units | Energy charge | Total bill | Average per unit |
|---|---|---|---|
| 50 | ৳232 | ৳331 | ৳6.63 |
| 100 | ৳607 | ৳726 | ৳7.26 |
| 150 | ৳1,032 | ৳1,172 | ৳7.81 |
| 200 | ৳1,457 | ৳1,618 | ৳8.09 |
| 300 | ৳2,367 | ৳2,574 | ৳8.58 |
| 400 | ৳3,329 | ৳3,584 | ৳8.96 |
| 500 | ৳4,830 | ৳5,160 | ৳10.32 |
| 700 | ৳8,066 | ৳8,558 | ৳12.23 |
Source: BERC residential tariff, June 2026 billing month onwards. The same residential (LT-A) tariff applies to BPDB, DPDC, DESCO, NESCO, WZPDCL and Palli Bidyut customers. Steps are cumulative: only the units inside each step are charged at that step’s price. Check your bill for meter rent or rebates.
Bill calculator by division
Recent reports across Bangladesh
Live- No reports yet. Be the first to report.
Questions about the electricity tariff?
0 commentsShare what is happening: when the power went out, what your utility said, the estimated restoration time. Add your mobile number below to get updates – it stays private and is never shown on the site.
- No comments yet. Start the conversation – your neighbours will thank you.